| | | | | | | | By Lightwave Staff Our 13th annual Lightwave Innovation Reviews follows our standard format. We invited technology developers to submit products introduced or enhanced since March 2025 in various technology categories for review by our independent panel of judges. |
|
|
|
| |
| | |
|
|
| | | | | | By Sean Buckley Through collaboration with federal, state, and county entities, Hawaiian Telcom aims to meet the rapidly evolving technology needs of families and businesses across the state by the end of 2026. |
|
|
|
| |
| | |
|
|
| | | | | | By Sean Buckley Marvell has put itself squarely in the AI race by refocusing its efforts on developing data center products and solutions. One of those key areas is co-packaged optics (CPO). Co-Packaged Optics (CPO) integrates optical components (lasers, photodetectors) directly with electrical processing chips (ASICs... |
|
|
|
| |
| | |
|
|
| | | | | | By Patrick McLaughlin Cindy Montstream was chosen, by acclamation, as Chair of the TR-42 Telecommunications Cabling Systems Engineering Committee. TR-42.5 and 42.12 also elected leadership. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | ficonTec is the sole provider of intelligent and scalable assembly & test solutions that cover the entire SiPh device production chain – from wafer-level processes to assembled device module. This webinar will introduce these capabilities and present the viewer with a real-world pathway to full SiPh... |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Gain valuable insights from industry experts and get your questions answered in real time. Register now! |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | This webinar explores how modern network architectures can maintain performance, reliability, and scalability, even when operators face constraints in U.S.‑sourced fiber, terminals, connectors, and other critical optical components. |
|
|
| There’s no denying that AI, and specifically, AI data centers, are a major topic of discussion as they are described, defined, and dissected in any number of ways across all sectors of the industry. As with many technologies, developing an AI data center is expensive, and the successful... |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|